Size Guide - Half Zip Merino Knitted Polo
| Size | Chest | Shoulder Width | Length | Sleeve Length | |
|---|---|---|---|---|---|
| UK/US | S | 36" | 18.75" | 27" | 24.75" |
| M | 38" | 19.25" | 27.5" | 25" | |
| L | 40" | 20" | 28" | 25.5" | |
| XL | 42" | 20.5" | 28.75" | 26" | |
| EU | S | 46 | 18.75" | 27" | 24.75 |
| M | 48 | 19.25" | 27.5" | 25" | |
| L | 50 | 20" | 28" | 25.5" | |
| XL | 52 | 20.5" | 28.75" | 26" | |
